データベースの構造一覧表
roaddb
nodemaxmintable
+----------+-------------+------+-----+---------+-------+
| Field | Type | Null | Key | Default | Extra |
+----------+-------------+------+-----+---------+-------+
| prefname | varchar(15) | YES | | NULL | |
| region | varchar(10) | YES | | NULL | |
| section | varchar(10) | YES | | NULL | |
| minnode | int(11) | YES | | NULL | |
| maxnode | int(11) | YES | | NULL | |
+----------+-------------+------+-----+---------+-------+
regsecttable
+----------+-------------+------+-----+---------+-------+
| Field | Type | Null | Key | Default | Extra |
+----------+-------------+------+-----+---------+-------+
| prefname | varchar(15) | YES | | NULL | |
| region | varchar(10) | YES | | NULL | |
| section | varchar(10) | YES | | NULL | |
| minIdo | double | YES | | NULL | |
| minKeido | double | YES | | NULL | |
| maxIdo | double | YES | | NULL | |
| maxKeido | double | YES | | NULL | |
+----------+-------------+------+-----+---------+-------+
zuyoureltable
+--------------+-------------+------+-----+---------+-------+
| Field | Type | Null | Key | Default | Extra |
+--------------+-------------+------+-----+---------+-------+
| prefname | varchar(15) | YES | | NULL | |
| region | varchar(10) | YES | | NULL | |
| section | varchar(10) | YES | | NULL | |
| sectrelation | varchar(70) | YES | | NULL | |
+--------------+-------------+------+-----+---------+-------+
nodedb
****は都道府県名
****_nodeconnecttable
+-----------+---------+------+-----+---------+-------+
| Field | Type | Null | Key | Default | Extra |
+-----------+---------+------+-----+---------+-------+
| serial | int(11) | YES | | NULL | |
| startnode | int(11) | YES | | NULL | |
| endnode | int(11) | YES | | NULL | |
| cost | double | YES | | NULL | |
+-----------+---------+------+-----+---------+-------+
****_nodeconnecttable_searchtable
+-----------+-------------+------+-----+---------+-------+
| Field | Type | Null | Key | Default | Extra |
+-----------+-------------+------+-----+---------+-------+
| region | varchar(10) | YES | | NULL | |
| section | varchar(10) | YES | | NULL | |
| tablename | varchar(30) | YES | | NULL | |
| range | varchar(20) | YES | | NULL | |
+-----------+-------------+------+-----+---------+-------+
****_nodecoordtable
+--------+---------+------+-----+---------+-------+
| Field | Type | Null | Key | Default | Extra |
+--------+---------+------+-----+---------+-------+
| serial | int(11) | YES | | NULL | |
| node | int(11) | YES | | NULL | |
| ido | double | YES | | NULL | |
| keido | double | YES | | NULL | |
+--------+---------+------+-----+---------+-------+
****_nodecoordtable_searchtable
+-----------+-------------+------+-----+---------+-------+
| Field | Type | Null | Key | Default | Extra |
+-----------+-------------+------+-----+---------+-------+
| region | varchar(10) | YES | | NULL | |
| section | varchar(10) | YES | | NULL | |
| tablename | varchar(30) | YES | | NULL | |
| range | varchar(20) | YES | | NULL | |
+-----------+-------------+------+-----+---------+-------+
****_nodeinfotable
+------------+---------+------+-----+---------+-------+
| Field | Type | Null | Key | Default | Extra |
+------------+---------+------+-----+---------+-------+
| serial | int(11) | YES | | NULL | |
| node | int(11) | YES | | NULL | |
| sectendtag | int(11) | YES | | NULL | |
| degree | int(11) | YES | | NULL | |
+------------+---------+------+-----+---------+-------+
****_nodemaxmintable
+---------+-------------+------+-----+---------+-------+
| Field | Type | Null | Key | Default | Extra |
+---------+-------------+------+-----+---------+-------+
| region | varchar(10) | YES | | NULL | |
| section | varchar(10) | YES | | NULL | |
| minnode | int(11) | YES | | NULL | |
| maxnode | int(11) | YES | | NULL | |
+---------+-------------+------+-----+---------+-------+